| Poids | 7.10 kg | |
|---|---|---|
| Largeur | 140 mm | |
| Longueur | 580 mm | |
| Hauteur | 410 mm | |
| Capacité du magasin (max.) | 60 | |
| BRT 21 Séries de fixations: | ||
| Diamètre (mm) | 3.8 (min.) | 3.8 (max.) |
| Longueur (mm) | 100 (min.) | 130 (max.) |
| Tête (mm) | 9 (min.) | 9 (max.) |
| Type d’assemblage | Plastique | |
| Collation angle | 21 | |
| Pression d’utilisation | 4.50 - 8.30 BAR | ||
|---|---|---|---|
| 65.00 - 120.00 PSI | |||
| Consommation d’air, litres au coup à 5,6 bar | 7 | ||
| Niveau Sonore | LPA 1sd | 98.00 | |
| LWA 1sd | 109.50 | ||
| LPA 1s, 1m | 96.50 | ||
| Vibrations / Incertitude | 5.3 / 2.12 m/s2 | ||
- Lubrifiant SB32
- Assemblage des pistons 3924221
Séries de fixations
| Réf. | Diamètre | Longueur | Tête | Profil | Finition | Type d’assemblage | Collation angle | Quantité par boîte |
|---|---|---|---|---|---|---|---|---|
| KB380110 | 3.8 | 110 | 9 | Acier clair | Brillant | Plastique | 21° | 1288 |
| KB380120 | 3.8 | 120 | 9 | Acier clair | Brillant | Plastique | 21° | 1288 |
| KB380130 | 3.8 | 130 | 9 | Acier clair | Brillant | Plastique | 21° | 1288 |
| KB380SP100 | 3.8 | 100 | 9 | Torsadée | Brillant | Plastique | 21° | 1288 |
| KB380SP120 | 3.8 | 120 | 9 | Torsadée | Brillant | Plastique | 21° | 1288 |
| KB380SP130 | 3.8 | 130 | 9 | Torsadée | Brillant | Plastique | 21° | 1288 |
| KB380100 | 3.8 | 100 | 9 | Acier clair | Brillant | Plastique | 21° | 1288 |

